Available Trains
NOTE: Train Date/Time are subject to change, Kindly check IRCTC Site for availability.
NEW DELHI – SUJANGARH
Train No | Train Name | Departure | Arrival | Km | Weekly |
22421 | SALASAR SUP FAST | 07:05 | 13:28 | 366 | Daily |
22482 | Dee Ju Sup | 22:25 | 04:29 | 366 | Mon,Thur |
15624 | KYQ BGKT EXPRESS | 10:40 | 16:52 | 370 | Sun |
AHMEDABAD –SUJANGARH
Train No | Train Name | Departure | Arrival | Km | Weekly |
22915 | BDTS HSR SF EXP | 20:55 | 09:17 | 711 | Mon |
19027 | Vivek Express | 19:55 | 09:17 | 719 | Sat |
MUMBAI CENTRAL –SUJANGARH
Train No | Train Name | Departure | Arrival | Km | Weekly |
22915 | BDTS HSR SF EXP | 12:55 | 09:17 | 1191 | Mon |
19027 | Vivek Express | 12:55 | 09:17 | 1190 | Sat |
JODHPUR–SUJANGARH
Train No | Train Name | Departure | Arrival | Km | Weekly |
22915 | BDTS HSR SF EXP | 05:50 | 09:17 | 256 | Tue |
22422 | SALASAR SUP FAST | 11:15 | 14:54 | 256 | Daily |
15623 | BGKT KYQ EXP | 15:50 | 19:46 | 256 | Tue |
22481 | Dee Ju Sup | 19:00 | 22:45 | 256 | Wed,Sun |
19027 | Vivek Express | 04:40 | 09:17 | 256 | Sun |
KOLKATA (KOAA) – JAIPUR
Train No | Train Name | Departure | Arrival | Km | Weekly |
12987 | SDAH AJMER EXP | 23:05 | 23:55 | 1508 | DAILY |
12307 | HWH JU EXPRESS | 23:40 | 00:35 | 1501 | DAILY |
12315 | ANNANYA EXPRESS | 13:10 | 17:30 | 1702 | THU |
12496 | PRATAP EXPRESS | 22:45 | 23:10 | 1504 | FRI |
HYDERABAD DECCAN (HYB) – JAIPUR
Train No | Train Name | Departure | Arrival | Km | Weekly |
19714 | SC JP EXP | 21:20 | 06:15 | 1732 | MON |
12975 | JAIPUR EXPRESS | 02:10 | 06:15 | 1675 | FRI,SUN |
NAGPUR (NGP) – JAIPUR
Train No | Train Name | Departure | Arrival | Km | Weekly |
12967 | JAIPUR EXPRESS | 11:15 | 06:15 | 1092 | MON,WED |
18243 | BSP BGKT EXPRESS | 01:40 | 22:30 | 1092 | TUE,WED |
16864 | MQ BGKT EXP | 14:55 | 11:00 | 1092 | TUE |
18473 | PURI JU EXPRESS | 11:15 | 06:15 | 1092 | THU |
11203 | NGP JAIPUR EXPRESS | 11:55 | 14:05 | 1345 | THU |
18245 | BSP BKN EXPRESS | 01:40 | 22:30 | 1092 | FRI,SUN |
12975 | JAIPUR EXPRESS | 11:15 | 06:15 | 1092 | FRI,SUN |
22631 | ANUVRAT EXPRESS | 14:55 | 10:45 | 1092 | FRI |
12969 | CBE JAIPUR EXPRESS | 11:15 | 06 :16 | 1092 | SAT |
NOTE: Train Date/Time are subject to change, Kindly check IRCTC Site for availability.